Refurbished Servers Bulk Inventory Lists
Download the servers inventory list as a Microsoft Excel file.
If you would like to request more information or purchase some or all of these items, please use our Product Inquiry Form or call 866-229-7030.
| Item Number | Manufacturer | Make | Model | Processor | Speed | Hard Drive |
RAM | Problem Code 1 | Problem Code 2 |
|---|---|---|---|---|---|---|---|---|---|
| H276076 | Cisco | Building Broadcast Service Manager | CESSE-1150-19-K9 | Pent IV | 2.4 GHz | 40 | 512 MB | ||
| H277400 | Compaq | Proliant DL380 | SeriesES1016 | Pent III | 1.2 GHz | 36 | 12 GB | ||
| H277473 | Compaq | Proliant DL380 G3 | ES1016 | Xeon | 2.8 GHZ | 146.8gb | 512 MB | ||
| H277475 | Compaq | Proliant DL380 G3 | ES1016 | Xeon | 2.4 GHz | 72.8gb | 1536 MB | ||
| H277476 | Compaq | Proliant DL380 G3 | ES1016 | Xeon | 3.2 GHz | 72.8gb | 1536 MB | ||
| H270666 | Dell | PowerEdge 1750 | IMU | Dual Xeon | 2.8 GHZ | 74 | 2048 MB | ||
| H270674 | Dell | PowerEdge 1800 | SMM01 | Dual Xeon | 3.0 GHz | 300 | 2048 MB | Missing Case Fan | Missing Door/Panel |
| H270675 | Dell | PowerEdge 1800 | SMM01 | Dual Xeon | 3.2 GHz | 300 | 2048 MB | Missing Case Fan | Missing Door/Panel |
| H276842 | Dell | PowerEdge 1850 | EMU | Xeon | 3.4 GHZ | 36 | 4 GB | ||
| H276843 | Dell | PowerEdge 1850 | EMU | Xeon | 3.0 GHz | 73 | 2048 MB | ||
| H276844 | Dell | PowerEdge 1850 | EMU | Xeon | 3.0 GHz | 73 | 2048 MB | ||
| H276856 | Dell | PowerEdge 1850 | EMU | Xeon | 3.4 GHZ | 73 | 4 GB | ||
| H276597 | Dell | PowerEdge 1850 | EMU | Xeon | 3.4 GHZ | 73 | 4 GB | ||
| H270664 | Dell | PowerEdge 1850 | EMU | Dual Xeon | 3.0 GHz | 73 | 2048 MB | Bad Raid Battery | |
| H274004 | Dell | PowerEdge 1850 | EMU01 | Xeon | 3.6 GHZ | 36.4 | 2048 MB | ||
| H274179 | Dell | PowerEdge 1850 | EMU | Dual Xeon | 3.2 GHz | 73 | 2048 MB | ||
| H274180 | Dell | PowerEdge 1850 | EMU | Dual Xeon | 3.2 GHz | 73 | 2.5 GB | 1 Bad Power Port | |
| H274181 | Dell | PowerEdge 1850 | EMU | Dual Xeon | 3.2 GHz | 73 | 2048 MB | ||
| H274182 | Dell | PowerEdge 1850 | EMU | Dual Xeon | 3.2 GHz | 73 | 2048 MB | ||
| H274398 | Dell | PowerEdge 1850 | EMU | Dual Xeon | 3.4 GHZ | 73 | 2048 MB | ||
| H274397 | Dell | PowerEdge 1850 | EMU | Dual Xeon | 3.4 GHZ | 73 | 4 GB | ||
| H274396 | Dell | PowerEdge 1850 | EMU | Dual Xeon | 3.4 GHZ | 73 | 2048 MB | ||
| H274395 | Dell | PowerEdge 1850 | EMU | Dual Xeon | 3.4 GHZ | 73 | 8 GB | ||
| H274394 | Dell | PowerEdge 1850 | EMU | Dual Xeon | 3.4 GHZ | 73 | 4 GB | ||
| H274428 | Dell | PowerEdge 1850 | EMU | Dual Xeon | 3.0 GHz | 73 | 2048 MB | ||
| H270874 | Dell | PowerEdge 1950 | EMU01 | Dual Core Xeon | 3.2 GHz | 36 | 4 GB | Bad Raid Battery | |
| H277398 | Dell | PowerEdge 2600 | SCL | Dual Xeon | 2.4 GHz | 1x73/2x36 | 2048 MB | ||
| H274497 | Dell | PowerEdge 2600 | SCL | Dual Xeon | 2.8 GHZ | 6x 73 | 2048 MB | ||
| H237838 | Dell | PowerEdge 2650 | SMPO1 | Xeon | 2.4 GHz | 0 | 1024 MB | Missing Hard Drives | |
| H277403 | Dell | PowerEdge 2650 | SMP01 | Dual Xeon | 2.8 GHZ | 73 | 2048 MB | ||
| H277404 | Dell | PowerEdge 2650 | SMP01 | Xeon | 2.8 GHZ | 73 | 2048 MB | Missing Case Fan | |
| H277328 | Dell | PowerEdge 2650 | SMP01 | Xeon | 3.06 GHz | 70 | 1024 MB | ||
| H237811 | Dell | PowerEdge 2850 | PowerEdge 2850 | Dual Xeon | 3.0 GHz | 0 | 8 GB | Missing Hard Drives | |
| H237814 | Dell | PowerEdge 2850 | PowerEdge 2850 | Dual Xeon | 3.0 GHz | 0 | 8 GB | Missing Hard Drives | |
| H269609 | Dell | PowerEdge 2850 | EMS | Dual Xeon | 2.8 GHZ | 0 | 4 GB | Missing Hard Drives | |
| H237808 | Dell | PowerEdge 2850 | PowerEdge 2850 | Dual Xeon | 3.0 GHz | 0 | 8 GB | Missing Hard Drives | |
| H237816 | Dell | PowerEdge 2850 | PowerEdge 2850 | Dual Xeon | 2.8 GHZ | 0 | 4 GB | Missing Hard Drives | |
| H237815 | Dell | PowerEdge 2850 | PowerEdge 2850 | Dual Xeon | 3.0 GHz | 0 | 8 GB | Missing Hard Drives | |
| H269383 | Dell | PowerEdge 2850 | EMS | Dual Xeon | 3.2 GHz | 0 | 2048 MB | Missing Hard Drives | |
| H269389 | Dell | PowerEdge 2850 | EMS | Xeon | 3.2 GHz | 0 | 2048 MB | Missing Hard Drives | |
| H277405 | Dell | PowerEdge 2850 | EMS | Xeon | 3.2 GHz | 73 | 2048 MB | ||
| H274147 | Dell | PowerEdge 2850 | EMS | Dual Xeon | 3.0 GHz | 6x 73 | 3 GB | ||
| H269613 | Dell | PowerEdge 750 | smu | Pent IV | 3.4 GHZ | 0 | 2048 MB | Missing Hard Drives | |
| H237833 | Dell | PowerEdge 750 | SMU | Pent IV | 2.8 GHZ | 0 | 4 GB | Missing Hard Drives | |
| H269692 | Dell | PowerEdge 750 | smu | Pent IV | 2.8 GHZ | 0 | 4 GB | Missing Hard Drives | |
| H237933 | Dell | PowerEdge 840 | MVT01 | Xeon | 2.4 GHz | 80 | 512 MB | ||
| H237832 | Dell | PowerEdge SC1425 | SVU | Dual Xeon | 2.8 GHZ | 0 | 4 GB | Missing Hard Drives | |
| H276594 | Dell | PowerVault 745N | SMU | Pent IV | 3.0 GHz | 4x250 | 2048 MB | ||
| H269375 | Dell | Precision 530 | WHL | Dual Xeon | 2.4 GHz | 250 | 1024 MB | ||
| H277096 | Dell | Precision 530 | WHL | Xeon | 1.7 GHz | 80 | 768 MB | Missing Door/Panel | |
| H277098 | Dell | Precision 530 | WHL | Xeon | 2.0 GHz | 80 | 512 MB | Missing Door/Panel | |
| H277105 | Dell | Precision 530 | WHL | Xeon | 1.8 GHz | 40 | 512 MB | Missing Door/Panel | |
| H277097 | Dell | Precision 650 | WHL | Xeon | 2.66 Ghz | 40 | 512 MB | Missing Door/Panel | |
| H277104 | Dell | Precision 650 | WHL | Xeon | 2.66 Ghz | 40 | 512 MB | Missing Door/Panel | |
| H276768 | HP | Proliant DL100 G2 | AE438B | Pentium D | 3.0 GHz | 4 x 500 | 1024 MB | ||
| H270681 | HP | Proliant DL360 | HSTNS-2105 | Xeon | 3.6 GHZ | 36.4 | 3 GB | Bad Raid Batteryy | |
| H270712 | HP | Proliant DL360 | HSTNS-2105 | Xeon | 3.6 GHZ | 36.4 | 3 GB | ||
| H270713 | HP | Proliant DL360 | HSTNS-2105 | Xeon | 3.6 GHZ | 300 | 2048 MB | ||
| H270696 | HP | Proliant DL360 | HSTNS-2105 | Xeon | 3.6 GHZ | 36.4 | 3 GB | ||
| H270697 | HP | Proliant DL360 | HSTNS-2105 | Xeon | 3.6 GHZ | 36.4 | 3 GB | Bad Raid Battery | |
| H276003 | HP | Proliant DL360 G3 | ES1032 | Xeon | 3.06 GHz | 720 /10 | 2048 MB | ||
| H276002 | HP | Proliant DL360 G3 | SERIES ES1016 | Dual Xeon | 2.4 GHz | 36 | 1024 MB | ||
| H272850 | HP | Proliant DL360 G4 | HSTNS-2105 | Xeon | 3.6 GHZ | 36 | 3 GB | ||
| H272851 | HP | Proliant DL360 G4 | HSTNS-2105 | Xeon | 3.6 GHZ | 36.4 | 2048 MB | ||
| H270684 | HP | Proliant DL580 | HSTNS-1020 | 4x Xeon | 3.0 GHz | 73 | 7 GB | ||
| H276627 | IBM | E Server | xSeries 206 | Pent IV | 3.0 GHz | 80 | 512 MB | ||
| H276077 | IBM | XSeries 306 | M8836-2MU | Pent IV | 3.0 GHz | 73 | 1024 MB | ||
| H270668 | IBM | xSeries 336 | 8837-15U | Dual Xeon | 3.0 GHz | 73.4 | 4 GB | ||
| H276075 | IBM | Xseries 345 | 8670-31X | Dual Xeon | 2.4 GHz | 73 | 4 GB | ||
| H276883 | IBM | Xseries 345 | 8670-G1X | Dual Xeon | 3.2 GHz | 5 x 73 | 2048 MB | ||
| H270164 | IBM | Xseries 346 | 8840-15u | Xeon | 3.0 GHz | 0 | 3 GB | Missing Hard Drives | |
| H270165 | IBM | Xseries 346 | 8840-15u | Xeon | 3.0 GHz | 0 | 3 GB | Missing Hard Drives | |
| H270168 | IBM | Xseries 346 | 8840-15u | Xeon | 3.0 GHz | 0 | 3 GB | Missing Hard Drives | |
| H270163 | IBM | Xseries 346 | 8840-15u | Xeon | 3.0 GHz | 0 | 3 GB | Missing Hard Drives | |
| H270166 | IBM | Xseries 346 | 8840-15u | Xeon | 3.0 GHz | 0 | 3 GB | Missing Hard Drives | |
| H276766 | SuperMicro | VIT15577A | VIT15577A | Xeon | 3.0 GHz | 73 | 4 GB | ||
| H276767 | SuperMicro | VIS12382A | VIS12382A | Xeon | 3.0 GHz | 73 | 4 GB | ||
| H276606 | SuperMicro | N/A | VIC15577A | Dual Xeon | 3.0 GHz | 73.5 | 4 GB | ||
| H276607 | SuperMicro | N/A | VIC15577A | Xeon | 3.0 GHz | 73.5 | 4 GB | ||
| H276604 | SuperMicro | SuperServer 5013C-T/i | 5013C-T/i | Pent IV | 3.0 GHz | 160 | 1024 MB | ||
| H276605 | SuperMicro | SuperServer 5013C-T/i | 5013C-T/i | Pent IV | 3.0 GHz | 250 | 1024 MB | ||
| H276603 | SuperMicro | SuperServer 6014V-T2 | 6014V-T2 | Dual Xeon | 3.0 GHz | 400 | 2048 MB | ||
| H276615 | SuperMicro | VIS12382A | VIS12382A | Xeon | 3.0 GHz | 36 | 4 GB | ||
| H276769 | SuperMicro | VIS12384A | VIS12384A | 4x Xeon | 3.0 GHz | 6x146/2x36 | 4 GB | ||
| H276765 | SuperMicro | Vision 823s-550LPB | 6SCSI HS | Dual Quad Core Xeon | 2.66 Ghz | 6 x 73 | 4 GB |
If you would like to request more information or purchase some or all of these items, please use our Product Inquiry Form or call 866-229-7030.
Visit our eBay store to view additional items available for sale.
